Login Search

Player Statistics

1,779 players rank out of 1,779 total

Previous 1 2 3 4 5 ... 14 15 16 17 18 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 my kabukabu 2,191 843 2.60 518 23.64% 21:48:07 1566.99 Diff: +49.40
2 Diff: +1 my mosf 3,867 1,706 2.27 982 25.39% 36:33:44 1539.15 Diff: +55.13
3 Diff: -1 my gbeck 2,458 1,261 1.95 405 16.48% 22:12:28 1526.44 Diff: -92.73
4 Diff: -1 my vPz. FlowerCrab 1,432 770 1.86 145 10.13% 09:49:47 1429.80 Diff: +0.21
5 Diff: +4 my six 958 468 2.05 325 33.92% 14:37:20 1394.97 Diff: +2.81
6 Diff: +4 my ://DJ.H4ck-!my 1,924 1,044 1.84 470 24.43% 20:12:52 1366.81 Diff: +93.59
7 Diff: -1 my Liqu!X 1,390 785 1.77 216 15.54% 17:45:46 1320.10 Diff: +6.63
8 Diff: -1 my Fly Me To Polaris 723 266 2.72 199 27.52% 06:17:03 1294.65 no change
9 Diff: -1 sfngsdfjngdfh 1,868 839 2.23 610 32.66% 26:08:57 1287.33 no change
10 Diff: -1 my eX - YeN 952 660 1.44 158 16.60% 08:21:06 1276.73 Diff: +9.07
11 Diff: +1 sg Sunde 579 228 2.54 134 23.14% 06:11:50 1201.31 Diff: +50.33
12 Diff: +2 my aGoD` 635 252 2.52 125 19.69% 05:22:09 1196.87 Diff: +32.80
13 Diff: +1 my pInG 1,127 590 1.91 260 23.07% 11:22:02 1186.79 Diff: +2.49
14 Diff: +1 my gogo 2,276 1,357 1.68 867 38.09% 39:32:42 1178.60 Diff: -7.00
15 Diff: -2 my n0thingirl 4,078 2,088 1.95 1,560 38.25% 52:58:04 1168.33 Diff: -19.56
16 Diff: +2 my Pr|ncE. 1,313 957 1.37 346 26.35% 16:58:12 1156.74 Diff: +43.55
17 Diff: -1 my 69 1,168 588 1.99 195 16.70% 10:41:35 1153.13 Diff: +120.93
18 Diff: -1 my |-Timeless[e]-| Friendlist 681 330 2.06 153 22.47% 09:38:16 1148.40 no change
19 Diff: -1 my i have a gift for u 1,291 818 1.58 258 19.98% 11:00:18 1143.32 Diff: +51.80
20 Diff: +1 my xmuck 963 727 1.32 249 25.86% 14:04:41 1134.14 Diff: +34.68
21 Diff: +1 my HunT. 2,241 1,659 1.35 482 21.51% 29:51:42 1124.87 Diff: -13.09
22 Diff: -1 my MyNameIsLOL 976 628 1.55 293 30.02% 20:16:03 1122.90 Diff: -14.71
23 Diff: -1 my TO' 577 402 1.44 94 16.29% 07:14:25 1122.78 Diff: +48.43
24 Diff: -1 my StreetKids 969 529 1.83 158 16.31% 08:00:30 1118.46 Diff: +9.93
25 Diff: -1 my Raz 1,681 1,491 1.13 228 13.56% 21:40:10 1115.54 Diff: +163.88
26 Diff: -1 my hudashd 1,304 968 1.35 217 16.64% 13:03:49 1076.77 Diff: +65.36
27 Diff: -1 my omfgicantshoot 793 487 1.63 237 29.89% 13:52:53 1063.21 Diff: -1.01
28 Diff: -1 my Fluckz 834 450 1.85 191 22.90% 06:36:07 1054.44 Diff: +65.64
29 Diff: +1 sg z 577 295 1.96 92 15.94% 05:38:50 1043.56 Diff: +19.98
30 Diff: -1 my Today is Monday 1,488 1,209 1.23 360 24.19% 17:15:43 1025.32 Diff: +20.53
31 Diff: -1 my .:corrosive:. 1,451 1,254 1.16 333 22.95% 23:30:18 1005.43 no change
32 Diff: -1 my Hacker! 1,147 912 1.26 255 22.23% 14:46:04 996.54 Diff: +33.70
33 Diff: -1 my oro 471 271 1.74 101 21.44% 03:05:03 970.17 Diff: +67.04
34 Diff: -1 my fnatic.MSI HuTaN 872 563 1.55 223 25.57% 13:23:15 966.02 no change
35 Diff: -1 my smile ^^ 937 815 1.15 190 20.28% 14:00:03 963.84 Diff: -2.48
36 Diff: -1 sg [J]ason tactico movement LOL! 342 136 2.51 70 20.47% 02:58:07 947.04 Diff: +38.34
37 Diff: +1 my tetetetetettttttt 537 269 2.00 204 37.99% 09:21:28 946.75 Diff: +15.75
38 Diff: -1 my PopiAh. 1,073 722 1.49 189 17.61% 09:01:35 941.34 no change
39 Diff: -1 my Drunk. 1,965 1,456 1.35 425 21.63% 20:52:36 925.84 Diff: +21.81
40 Diff: +1 my Rick 697 346 2.01 125 17.93% 07:27:25 908.13 Diff: -19.75
41 Diff: +1 sg Pr$c3|ess 496 405 1.22 85 17.14% 06:21:16 906.54 Diff: +209.67
42 Diff: +1 my dreamsora 709 599 1.18 157 22.14% 11:52:49 903.89 Diff: -31.73
43 Diff: +1 sg ifeelsohappy! 493 188 2.62 171 34.69% 03:09:14 903.83 Diff: +64.97
44 Diff: +1 my Kanon 530 274 1.93 68 12.83% 07:47:48 901.09 Diff: +10.14
45 Diff: +1 my B|4cKP4p3R [Enjoy Mode] 1,233 1,123 1.10 193 15.65% 15:00:19 899.24 Diff: +5.51
46 Diff: +5 my Player 788 615 1.28 160 20.30% 12:33:06 898.87 Diff: +6.46
47 Diff: -1 my alCaTraZ 705 561 1.26 216 30.64% 12:51:56 898.80 Diff: -12.48
48 Diff: -1 my NaMoroKa 535 513 1.04 60 11.21% 06:51:25 898.20 Diff: -3.51
49 Diff: -1 my DaKuYa 646 478 1.35 204 31.58% 14:10:38 888.66 Diff: +3.39
50 Diff: -1 sg mod 297 106 2.80 81 27.27% 02:49:05 886.84 no change
51 Diff: -1 my vPz. fish fish fish 1,864 1,668 1.12 371 19.90% 27:18:27 886.33 Diff: -6.03
52 Diff: -2 my KKC 339 251 1.35 77 22.71% 02:54:39 877.93 Diff: +171.07
53 Diff: -1 my tuny 1,186 846 1.40 273 23.02% 36:19:53 866.77 no change
54 Diff: -1 my ChoX. [ mouse rosak ] 873 775 1.13 116 13.29% 12:50:40 866.34 Diff: -50.18
55 Diff: -1 my FuckingHaveFun 670 477 1.40 219 32.69% 16:27:39 865.68 Diff: +11.36
56 Diff: -1 sg kpkb 350 181 1.93 73 20.86% 02:28:51 862.81 Diff: -7.66
57 Diff: -1 my Icanhazcheeseburger 724 566 1.28 236 32.60% 18:38:55 861.66 Diff: +42.05
58 Diff: -1 my tt//syk 592 467 1.27 139 23.48% 08:42:50 861.59 Diff: +5.88
59 Diff: -1 my [AM I HACK?SPEC ME No0oB]liew22 3,338 2,616 1.28 595 17.83% 44:02:08 859.62 Diff: +53.05
60 Diff: -1 my F n F 489 391 1.25 99 20.25% 07:40:37 859.49 Diff: +5.88
61 Diff: -2 sg mEpEkZz 1,264 1,229 1.03 226 17.88% 12:48:13 850.53 Diff: +14.86
62 Diff: -2 my CeciL 836 616 1.36 197 23.56% 10:54:25 850.52 Diff: +16.44
63 Diff: -3 [>n<] 3,120 2,298 1.36 715 22.92% 40:27:11 837.88 Diff: -145.18
64 Diff: +3 my hohoho me is! 642 517 1.24 172 26.79% 15:28:52 834.62 Diff: +23.79
65 Diff: -1 kratos ^asyik warmup jer^ 694 534 1.30 105 15.13% 08:46:06 828.38 no change
66 Diff: -1 my need some luck 619 455 1.36 113 18.26% 12:00:47 816.09 Diff: +16.63
67 Diff: -1 my aD-- 550 433 1.27 178 32.36% 12:26:14 811.48 no change
68 Diff: +1 my RIhan 403 284 1.42 71 17.62% 03:47:30 804.65 no change
69 Diff: +1 my zzzzzz 320 167 1.92 90 28.12% 03:35:57 802.73 Diff: +2.00
70 Diff: +1 my ThePro^MrPotato 312 219 1.42 98 31.41% 07:02:14 799.77 Diff: +55.88
71 Diff: +1 my milkylov3r 735 465 1.58 127 17.28% 06:26:29 793.77 no change
72 Diff: +1 my zM - Nation 621 333 1.86 170 27.38% 09:10:42 787.84 Diff: -8.02
73 Diff: +1 my zizzy 528 315 1.68 160 30.30% 12:23:22 786.66 Diff: +1.17
74 Diff: +1 N|tRoNouX 610 518 1.18 164 26.89% 12:46:54 780.32 no change
75 Diff: -2 my r0g3r_g!LB3r7 7,128 8,428 0.85 2,239 31.41% 154:21:14 779.91 Diff: -7.74
76 Diff: +1 my Hawley 577 665 0.87 200 34.66% 12:18:57 776.75 Diff: +3.34
77 Diff: +1 my 3dM@nD [n^G] 382 369 1.04 56 14.66% 04:46:02 772.67 Diff: -1.25
78 Diff: +1 my asduiaebgeoagnea 266 174 1.53 51 19.17% 02:19:47 770.82 Diff: +58.98
79 Diff: +1 VVVVVVVVVVV 435 430 1.01 79 18.16% 09:20:47 768.89 no change
80 Diff: +1 my b3y0nD -Sign. 340 268 1.27 67 19.71% 03:55:55 761.37 Diff: +2.12
81 Diff: +1 sg SGx < - [m] a t [R] e p - > 950 1,045 0.91 115 12.11% 15:35:36 758.35 Diff: +8.24
82 Diff: +1 my PlayHard 1,950 2,003 0.97 365 18.72% 29:52:09 755.70 Diff: -13.24
83 Diff: -2 my H 274 154 1.78 60 21.90% 03:51:11 755.65 Diff: +19.21
84 Diff: +1 my liqme 685 687 1.00 101 14.74% 09:32:31 752.85 Diff: +19.71
85 Diff: +1 my . 852 702 1.21 162 19.01% 12:07:13 752.83 Diff: +6.72
86 Diff: +1 sg I am a boy 783 690 1.13 229 29.25% 13:39:57 752.08 Diff: -15.86
87 Diff: +1 my EG. n0thing 225 124 1.81 88 39.11% 08:36:17 750.21 Diff: -2.06
88 Diff: +1 my Neytiri 259 208 1.25 91 35.14% 04:19:34 750.20 Diff: +17.89
89 Diff: +1 my Pure 478 301 1.59 110 23.01% 04:36:13 750.08 Diff: +6.33
90 Diff: +1 my cxdigital 352 226 1.56 69 19.60% 04:53:54 749.80 Diff: +29.02
91 Diff: +1 sg zzzz 380 284 1.34 85 22.37% 08:35:34 749.37 Diff: +7.84
92 Diff: -8 asdawe 595 443 1.34 232 38.99% 06:22:04 746.11 Diff: +9.06
93 Diff: -10 my -M1|k- 622 418 1.49 158 25.40% 09:02:18 743.97 Diff: -10.03
94 Diff: -2 my Jolt 488 591 0.83 105 21.52% 17:31:13 743.22 Diff: +34.26
95 Diff: -2 my Snow. 369 323 1.14 108 29.27% 07:37:23 739.79 Diff: +28.12
96 Diff: -2 my GaMeRkidz 972 1,264 0.77 204 20.99% 23:56:21 739.77 Diff: +26.07
97 Diff: -2 my asdas 902 458 1.97 289 32.04% 12:04:37 737.08 Diff: +40.08
98 Diff: +1 my EG.n0thing 828 859 0.96 140 16.91% 15:44:41 730.15 Diff: +29.51
99 Diff: -1 my [N]uD-*Mr.Streak 616 678 0.91 172 27.92% 15:15:47 727.85 Diff: +11.89
100 Diff: -2 my aura prIncE 630 1,031 0.61 157 24.92% 24:10:45 722.52 Diff: -26.87